Rheem (RA14) Specifications Sheet Page 27

  • Download
  • Add to my manuals
  • Print
  • Page
    / 44
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 26
27
Air
Performance Data
RA14 Series
Performance Data @ AHRI Standard Conditions – Cooling (con’t.)
R96V: 96% AFUE 2-stage Variable Speed Multipoise Gas Furnace Ratings
Outdoor
Unit
Furnace Indoor Coil
Total Capacity
BTU/H [kW]
Net Sensible
BTU/H [kW]
Net Latent
BTU/H [kW]
SEER EER
Indoor CFM
[L/s]
AHRI#
RA1430AJ1 R96VA1002521MSA
RCF3621MTAM 31000 [9.1] 23100 [6.8] 7900 [2.3] 16 13 1050 [495.5] 7490988
RCF3621STAM 28400 [8.3] 20700 [6.1] 7700 [2.3] 15.5 13 800 [377.6] 7491016
RCF3624HTAM 31600 [9.3] 23200 [6.8] 8400 [2.5] 16 13 1050 [495.5] 7491041
RCF3624MTAM 31000 [9.1] 23100 [6.8] 7900 [2.3] 16 13 1050 [495.5] 7491062
RA1436AC1 R96VA0602317MSA
RCF3617STAM 34400 [10.1] 24800 [7.3] 9600 [2.8] 14 12.2 1050 [495.5] 7491240
RCF3621MTAM 36600 [10.7] 25400 [7.4] 11200 [3.3] 15.1 12.5 1050 [495.5] 7491256
RCF3621STAM 34400 [10.1] 24800 [7.3] 9600 [2.8] 14.5 12.2 1050 [495.5] 7491284
RA1436AC1 R96VA0702317MSA
RCF3617STAM 34400 [10.1] 24800 [7.3] 9600 [2.8] 14.5 12.2 1050 [495.5] 7491241
RCF3621MTAM 36600 [10.7] 25400 [7.4] 11200 [3.3] 15.5 13 1050 [495.5] 7491257
RCF3621STAM 34600 [10.1] 25000 [7.3] 9600 [2.8] 14.5 12.2 1050 [495.5] 7491285
RA1436AC1 R96VA0852521MSB
RCF3621MTAM 37400 [11.0] 26900 [7.9] 10500 [3.1] 15.5 13 1200 [566.3] 7491258
RCF3621STAM 34600 [10.1] 24900 [7.3] 9700 [2.8] 15 12.5 1025 [483.7] 7491286
RCF3624HTAM 39000 [11.4] 28700 [8.4] 10300 [3.0] 16 13 1275 [601.7] 7491311
RCF3624MTAM 37400 [11.0] 26900 [7.9] 10500 [3.1] 15.5 13 1200 [566.3] 7491332
RA1436AC1 R96VA1002521MSA
RCF3621MTAM 37600 [11.0] 27200 [8.0] 10400 [3.0] 15.5 13 1225 [578.1] 7491259
RCF3621STAM 34000 [10.0] 23900 [7.0] 10100 [3.0] 15.1 12.5 925 [436.6] 7491287
RCF3624HTAM 39500 [11.6] 29500 [8.6] 10000 [2.9] 16 13 1325 [625.3] 7491312
RCF3624MTAM 37600 [11.0] 27200 [8.0] 10400 [3.0] 15.5 13 1225 [578.1] 7491333
RA1436AJ1 R96VA0602317MSA
RCF3617STAM 34400 [10.1] 24800 [7.3] 9600 [2.8] 14 12.2 1050 [495.5] 7491531
RCF3621MTAM 36600 [10.7] 25400 [7.4] 11200 [3.3] 15.1 12.5 1050 [495.5] 7491547
RCF3621STAM 34400 [10.1] 24800 [7.3] 9600 [2.8] 14.5 12.2 1050 [495.5] 7491575
RA1436AJ1 R96VA0702317MSA
RCF3617STAM 34400 [10.1] 24800 [7.3] 9600 [2.8] 14.5 12.2 1050 [495.5] 7491532
RCF3621MTAM 36600 [10.7] 25400 [7.4] 11200 [3.3] 15.5 13 1050 [495.5] 7491548
RCF3621STAM 34600 [10.1] 25000 [7.3] 9600 [2.8] 14.5 12.2 1050 [495.5] 7491576
RA1436AJ1 R96VA0852521MSB
RCF3621MTAM 37400 [11.0] 26900 [7.9] 10500 [3.1] 15.5 13 1200 [566.3] 7491549
RCF3621STAM 34600 [10.1] 24900 [7.3] 9700 [2.8] 15 12.5 1025 [483.7] 7491577
RCF3624HTAM 39000 [11.4] 28700 [8.4] 10300 [3.0] 16 13 1275 [601.7] 7491602
RCF3624MTAM 37400 [11.0] 26900 [7.9] 10500 [3.1] 15.5 13 1200 [566.3] 7491623
RA1436AJ1 R96VA1002521MSA
RCF3621MTAM 37600 [11.0] 27200 [8.0] 10400 [3.0] 15.5 13 1225 [578.1] 7491550
RCF3621STAM 34000 [10.0] 23900 [7.0] 10100 [3.0] 15.1 12.5 925 [436.6] 7491578
RCF3624HTAM 39500 [11.6] 29500 [8.6] 10000 [2.9] 16 13 1325 [625.3] 7491603
RCF3624MTAM 37600 [11.0] 27200 [8.0] 10400 [3.0] 15.5 13 1225 [578.1] 7491624
[ ] Designates Metric Conversions
Page view 26
1 2 ... 22 23 24 25 26 27 28 29 30 31 32 ... 43 44

Comments to this Manuals

No comments