Rheem (RA14) Specifications Sheet Page 13

  • Download
  • Add to my manuals
  • Print
  • Page
    / 44
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 12
Air
Refrigerant Line Size Information
RA14 Series
13
R-410A System
Capacity Model
Liquid Line Size
Connection Size
(Inch I.D.) [mm]
Liquid Line Size
(Inch O.D.) [mm]
Liquid Line Selection Chart
Elevation (Above or Below) Indoor Coil
Total Equivalent Length - Feet [m]
25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 125 [45.72] 150 [45.72] 175 [53.34] 200 [60.96] 225 [68.58] 250 [76.20] 275 [83.82] 300 [91.44]
Maximum Vertical Separation – Feet [m]
18 3/8" [9.53]
1/4 [6.35] 25 [7.62] 50 [15.24] 65 [19.81] 50 [15.24] 35 [10.67] 20 [6.1]
N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 75 [22.86] 95 [28.96] 90 [27.43] 85 [25.91] 80 [24.38] 75 [22.86] 75 [22.86] 70 [21.34] 65 [19.81] 60 [18.29]
3/8 [9.53] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 95 [28.96] 95 [28.96] 95 [28.96] 90 [27.43]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 100 [30.48] 100 [30.48]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32]
24 3/8" [9.53]
1/4 [6.35] 25 [7.62] 50 [15.24] 30 [9.14]
N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 75 [22.86] 80 [24.38] 75 [22.86] 70 [21.34] 60 [18.29] 55 [16.76] 50 [15.24] 40 [12.19] 35 [10.67] 30 [9.14]
3/8 [9.53] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 95 [28.96] 95 [28.96] 90 [27.43] 90 [27.43] 85 [25.91] 85 [25.91] 80 [24.38] 80 [24.38]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 95 [28.96] 95 [28.96] 95 [28.96]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 105 [32] 105 [32] 105 [32] 105 [32] 105 [32] 100 [30.48] 100 [30.48] 100 [30.48]
30 3/8" [9.53]
1/4 [6.35] 25 [7.62] 25 [7.62]
N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 75 [22.86] 65 [19.81] 55 [16.76] 45 [13.72] 35 [10.67] 25 [7.62] 15 [4.57] 5 [1.52]
N/R N/R
3/8 [9.53] 25 [7.62] 50 [15.24] 75 [22.86] 90 [27.43] 90 [27.43] 85 [25.91] 80 [24.38] 80 [24.38] 75 [22.86] 70 [21.34] 70 [21.34] 65 [19.81]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 95 [28.96] 95 [28.96] 95 [28.96] 95 [28.96] 90 [27.43] 90 [27.43] 90 [27.43]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 100 [30.48] 95 [28.96]
36 3/8" [9.53]
1/4 [6.35] 25 [7.62] 10 [3.05]
N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 65 [19.81] 55 [16.76] 45 [13.72] 30 [9.14] 20 [6.1] 10 [3.05]
N/R N/R N/R N/R
3/8 [9.53] 25 [7.62] 50 [15.24] 75 [22.86] 85 [25.91] 80 [24.38] 80 [24.38] 75 [22.86] 70 [21.34] 65 [19.81] 60 [18.29] 55 [16.76] 55 [16.76]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 95 [28.96] 95 [28.96] 90 [27.43] 90 [27.43] 90 [27.43] 85 [25.91] 85 [25.91] 85 [25.91] 80 [24.38]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 100 [30.48] 95 [28.96] 95 [28.96] 95 [28.96] 95 [28.96] 95 [28.96] 95 [28.96] 90 [27.43]
42 3/8" [9.53]
1/4 [6.35] 15 [4.57]
N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 50 [15.24] 35 [10.67] 15 [4.57]
N/R N/R N/R N/R N/R N/R N/R N/R
3/8 [9.53] 25 [7.62] 50 [15.24] 70 [21.34] 65 [19.81] 60 [18.29] 50 [15.24] 45 [13.72] 40 [12.19] 35 [10.67] 25 [7.62] 20 [6.1] 15 [4.57]
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 80 [24.38] 75 [22.86] 75 [22.86] 70 [21.34] 70 [21.34] 65 [19.81] 65 [19.81] 60 [18.29] 55 [16.76]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 85 [25.91] 85 [25.91] 80 [24.38] 80 [24.38] 80 [24.38] 80 [24.38] 75 [22.86] 75 [22.86] 75 [22.86]
48 3/8" [9.53]
1/4 [6.35]
N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 40 [12.19] 20 [6.1]
N/R N/R N/R N/R N/R N/R N/R N/R N/R
3/8 [9.53] 25 [7.62] 50 [15.24] 65 [19.81] 55 [16.76] 50 [15.24] 40 [12.19] 35 [10.67] 25 [7.62] 20 [6.1] 10 [3.05]
N/R N/R
7/16 [11.12] 25 [7.62] 50 [15.24] 75 [22.86] 75 [22.86] 70 [21.34] 65 [19.81] 65 [19.81] 60 [18.29] 55 [16.76] 55 [16.76] 50 [15.24] 50 [15.24]
1/2 [12.71] 25 [7.62] 50 [15.24] 75 [22.86] 80 [24.38] 80 [24.38] 75 [22.86] 75 [22.86] 75 [22.86] 70 [21.34] 70 [21.34] 70 [21.34] 65 [19.81]
60 3/8" [9.53]
1/4 [6.35]
N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
5/16 [7.94] 25 [7.62] 5 [1.52]
N/R N/R N/R N/R N/R N/R N/R N/R N/R N/R
3/8 [9.53] 25 [7.62] 45 [13.72] 35 [10.67] 25 [7.62] 15 [4.57]
N/R N/R N/R N/R N/R N/R N/R
7/16 [11.12] 25 [7.62] 50 [15.24] 55 [16.76] 50 [15.24] 45 [13.72] 40 [12.19] 35 [10.67] 30 [9.14] 30 [9.14] 25 [7.62] 20 [6.1] 15 [4.57]
1/2 [12.71] 25 [7.62] 50 [15.24] 60 [18.29] 60 [18.29] 55 [16.76] 55 [16.76] 55 [16.76] 50 [15.24] 50 [15.24] 45 [13.72] 45 [13.72] 40 [12.19]
Refrigerant Line Size Information
NOTES: [ ] Designates Metric Conversions
N/R = Application not recommended.
Grey =This application is acceptable, but the long line guidelines must be followed. Reference Long Line Set section in the I&O
Page view 12
1 2 ... 8 9 10 11 12 13 14 15 16 17 18 ... 43 44

Comments to this Manuals

No comments